WELLS ARCHIVES
RECORD GROUP 1

 

WRG 1 - Cariboo Gold Quartz Mining Company Limited

Series 4:

Contains Workmen's Compensation Accident Report forms, posters and miscellaneous correspondence and books.

 

In this Series:

1. = Report of Accident-1932

2. = Report of Accident-1933

3. = Report of Accident-1934

4. = Medical Slip

5. = Poster and blank forms

6. = Miscellaneous

7. = Books

 

1. REPORT OF ACCIDENT - 1932

1.1 (6) Birkelo, A. Sept. 1932

1.2 (4) Boulding, John Aug. 1932

1.3 (8) Carlson, Hjalmar Aug. 1932

1.4 (6) Hannifin, John Bendict Oct. 1932

1.5 (7) Hansen, Eric Aug. 1932

1.6 (7) Hansen, Christen July 1932

1.7 (7) Hoosier, Leonard Sept. 1932

1.8 (7) Lane, Van Aug. 1932

1.9 (3) Lawn, Chester Oct. 1932

1.10 (8) Moore, C.T. Aug. 1932

 

2. REPORT OF ACCIDENT - 1933

 

2.1 (12) Alpen, Frank Aug. 1933

2.2 (4) Alpen, Robert March 1933

2.3 (4) Bellavance, Ernest H. Sept. 1933

2.4 (4) Bellavance, Orphir Apr. 1933

2.5 (4) Christensen, John Oct. 1933

2.6 (5) Cruikshank, James Oct. 1933

2.7 (6) Doody, James Feb. 1933

2.8 (2) Elsmore, H.W. April 1933

2.9 (4) Farr, Leslie May 1933

2.10 (7) Fogle, Louis J. Apr. 1933

2.11 (4) Harlow, George Dec. 1922

2.12 (5) Holm, Louis Sept. 1933

2.13 (4) Jensen, J. Oct. 1933

2.14 (5) Jones, John M. May 1933

2.15 (6) Kelly, Chas. Nov. 1933

2.16 (3) Liden, Loe Aug. 1933

2.17 (1) MacDonald, D.H. Oct. 1933

2.18 (3) McAlpine, J.E. July 1933

2.19 (3) McDonald, D.H. Oct. 1933

2.20 (3) Matsen, Samuel Apr. 1933

2.21 (3) Matte, Henry May 1933

2.22 (6) Morrison, William July 1933

2.23 (1) Noreen, Peter May 1933

2.24 (5) Perrin, John Nov. 1933

2.25 (6) Rask, Eric Feb. 1933

2.26 (6) Ratledge, Leo Jack May 1933

2.27 (2) Richards, W.H. Aug. 1933

2.31 (8) Sumpner, Thos. Apr. 1933

2.32 (4) Venables, W.R. Sept. 1933

2.33 (7) Webster, Alf Nov. 1933

2.35 (5) Wick, Alfred Nov. 1933

 

3. REPORT OF ACCIDENT - 1934

3.1 (5) Ackerman, Frank July 1934

3.2 (13) Anderson, Andrew Oct. 1934

3.3 (5) Ackerman, Frank Dec. 1934

3.4 (9) Ahlstrom, Daniel Dec. 1934

3.5 (5) Anderson, Gus Oct. 1934

3.6 (5) Bates, Everett June 1934

3.7 (12) Bayne, Reginald June 1934

3.8 (2) Bedford, Leo Dec. 1934

3.9 (8) Bellavance, Maurice Nov. 1934

3.10 (6) Bellavance, Ernest Nov. 1934

3.11 (4) Bell, George Oct. 1934

3.12 (2) Boosater, Olaf Nov. 1934

3.13 (4) Brantling, Nels Dec. 1934

3.14 (5) Brown, James Dec. 1934

3.15 (4) Channing, Leonard Aug. 1934

3.16 (5) Clinch, Carlton Aug. 1934

3.17 (3) Cluff, J. Oct. 1934

3.18 (4) Croft, Ellis June 1934

3.19 (5) Cruickshank, Andrew July 1934

3.20 (13) Dibbens, William Nov. 1934

3.21 (4) Emard, William June 1934

3.22 (4) Erickson, Herman Aug. 1934

3.23 (13) Fairchild, Ernest Dec. 1934

3.24 (3) Fletcher, Allan July 1934

3.25 (4) Gallie, Bernard Dec. 1934

3.26 (4) Gillis, Roderick Dec. 1934

3.27 (11) Golik, Angelo Oct. 1934

3.28 (6) Gregorson, Hans E. Oct. 1934

3.29 (4) Hamil, Robert Oct. 1934

3.30 (5) Hanson, Andrew Oct. 1934

3.33 (5) Hegseth, Korey Oct. 1934

3.34 (5) Hindmarsh, Thomas Oct. 1934

3.35 (3) Hill, William Oct. 1934

3.36 (5) Hodges, Newbern June 1934

3.37 (9) Howard, William Sept, 1934

3.39 (7) Jensen, John A. Dec. 1934

3.40 (7) Johnson, Frank June 1934

3.41 (4) Johnson, Karl Nov. 1934

3.42 (2) Johnson, H. Oct. 1934

3.43 (2) Johnson, Donald Sept. 1934

3.44 (6) Knight, Hilliard Dec. 1934

3.45 (9) Krogsgaard, Axel July 1934

3.46 (2) Laurie, John Dec. 1934

3.47 (6) Lucas, Harry K. Nov. 1934

3.48 (3) Mage, Olaf June 1934

3.49 (3) Mills, Howard July 1934

3.53 (3) McCuish, Donald Nov. 1934

3.54 (3) McDougall June 1934

3.55 (3) Olson, Andrew Sept. 1934

3.56 (2) Parliament, Harvey Nov. 1934

3.57 (4) Pitcher, Peter, N. June 1934

3.58 (5) Reynolds, Arthur July 1934

3.59 (4) Reid, J.A. Dec. 1934

3.60 (4) Riley, T. Jan. 1934

3.61 (3) Robertson, Alex Oct. 1934

3.62 (4) Sandnes, Peter Nov. 1934

3.63 (3) Stead, Bert Dec. 1934

3.64 (3) Stead, Herbert June 1934

3.65 (4) Stewart, John June 1934

3.66 (4) Shuster, Nick July 1934

3.67 (13) Stokes, Henry Aug. 1934

3.68 (5) Strand, Hildbert Nov. 1934

3.69 (6) Stevens, Stephen Dec. 1934

3.70 (3) Walker, Leslie June 1934

3.71 (10) Wiley, Hazen Dec. 1934

 

4. MEDICAL SLIP

 

4.1 (2) McPhee, H. Apr. 1955

5. POSTER AND BLANK FORMS

 

5.1 (6) Information for Workmen No dates

re: Workmen's Compensation Act.

Poster entitled "Notice to Workmen",

"Employers Subsequent Statement"

blank forms.

-Safety Poster " WearYour Goggles" 1943

Distributor: Fleck Bros. Ltd.

 

6. MISCELLANEOUS

 

6.1 (9) -WCB "First Aid Service" lists do's and Oct. 25, 1933

don't in First Aid.

-WCB "Information for employers.

-WCB letters re: Harry Elsmore's First Aid

qualifications

-Correspondence Re: WCB inspection and 1931, 1932, 1933

compliance to regulations.

-Compensation Handbook for Workmen

 

7. BOOKS

 

7.1 (9) 1 - St. John Ambulance First Aid book

1 - Your Better Guide to Better Health

1 - General Accident Prevention Regulations

1 - Get First Aid

1 - Handbook for Workmen 1961

1 - Safe Worker 1950

1 - Your Health

1 - Gilbert Surgical News 1961

1 - Gilbery Hospital News 1960